the cost of trophies and services
for foreign citizens ( in EURO)
| The type and size of trophy | Cost ( Euro) |
| ELK ( from 20.08. to 30.09. – to ” moan ” , with the approach of the ambush, rom 01.10. at 31.12. – With the approach of the ambush, a shelter , with dogs ) |
|
| Trophy: the horns and skull without the lower jaw, | |
| to 4.99 kg | 600 |
| 5,0-5,99 kg | 700+3,5 0.01 euro per kg over 5.0 kg |
| 6,0-6,99 | 1050+5,0 0.01 euro per kg over 6.0 kg |
| 7,0-7,99 | 1550+7,0 0.01 euro per kg over 7.0 kg |
| 8,0-8,99 | 2250+8,0 0.01 euro per kg over 8.0 kg |
| 9,0-9,99 | 3050+10 0.01 euro per kg over 9.0 kg |
| 10 kg or more | 4050+15 0.01 euro per kg over 10 kg |
| The shooting of a male without horns are not captured | 600 |
| Shooting females | 700 |
| Shooting calf | 300 |
| Wound trophy / male / female / fingerlings | (1000/550/400/200) |
| DEER ( from 20.08. to 30.09. – to ” roar ” , with the approach of the ambush, from 01.10. at 31.12. – With the approach of the ambush, a shelter , with dogs, from 01.01. at 31.01. – An ambush , with the approach ) |
|
| Trophy: the horns and skull without the lower jaw, | |
| to 3.49 kg | 570 |
| 3,5–4,99 kg | 750 |
| 5,0–5,99 kg | 1080 |
| 6,0–6,99 kg | 1450+2,0 0.01 euro per kg over 6.0 kg |
| 7,0–7,99 kg | 1650+6,0 0.01 euro per kg over 7.0 kg |
| 8,0–8,99 kg | 2250+10 0.01 euro per kg over 8.0 kg |
| 9,0 кг и более | 3300+15 0.01 euro per kg over 9.0 kg |
| The shooting of a male without horns are not captured | 600 |
| Wound trophy males in | 1000 |
| Shooting females | 350 |
| The shooting of a yearling calf | 250 |
| Wound trophy / male / female / fingerlings | (1000/500/250/200) |
| BOAR ( from 01.04. to 30.09. – stalking , ambush, from 01.10. at 31.12. with the approach of the ambush, a shelter , with dogs, from 01.01. at 31.03. – An ambush , with the approach ) |
|
| For free according to order No. 729 from 25.07.2015 year | |
| ROE ( from 15.05. to 30.09. – stalking , ambush, from 01.10. at 15.12. – With the approach of the ambush, a shelter , with dogs, from 15.12. at 31.01. – An ambush , with the approach ) |
|
| Trophy: the horns and skull without the lower jaw, | |
| to 149,9 g | 70 |
| 150–199 g | 90 |
| 200–249 g | 120 |
| 250–299 g | 160 |
| 300–349 g | 195+2,0 euro per 1 g over 300 g |
| 350 –499 г | 295+5,5 euro per 1 g over 350 g |
| 500 g and more | 1120+6,0 euro per 1 g over 500 g |
| The shooting of a male without horns | 150 |
| Wound trophy male | 200 |
| The shooting of the female calf | 80 |
| Wound trophy / male / female / fingerlings | (200/60/60/60) |
| WOLF (year) |
|
| shooting | 500 |
| wound | 300 |
| Fur wild animal | |
| Fox , raccoon dog (during the year) | 30 |
| Marten (autumn- winter) | 30 |
| Hare (autumn- winter) | 20 |
| BIRD (summer and autumn ) |
|
| Black Grouse | 80 |
| Grouse wound | 40 |
| Duck | 10 |
| Goose | 19 |
| Partridge | 10 |
| Woodcock | 15 |
| Fritillaria | 20 |
| Ringdove | 5 |
| BIRD (spring) |
|
| Capercaillie | 450 |
| Wound Grouse | 250 |
| Black Grouse | 180 |
| Grouse Wound | 50 |
| Woodcock | 15 |
| Drake | 10 |
| Goose | 20 |
ACCOMMODATION AND ORGANIZATION OF HUNTING
| Per hunter per day | 120/140 euro |
| a) Accommodation in single or double rooms at Hunter’s house | 35 euro |
| b) Three meals | 35 euro |
| c) Organization of the hunt (providing road, Jaeger support, conduct hunting , documents ): | |
| When a group of up to 6 hunters per hunter | 50 euro |
| When a group of more than 7 hunters | 70 euro |
| translation services | 5 euro |
| On the one accompanying who is not participating in the hunt | 70 euro |
| a) Accommodation in single or double rooms at Hunter’s house | 35 euro |
| b) Three meals | 35 euro |
| c) Translation services | 5 euro |
ADDITIONAL SERVICES
| a) The primary dissection trophy ( per item): | |
| elk, deer | 25 euro |
| wild boar, roe | 15 euro |
| capercaillie , black grouse | 5 euro |
| Primary butchering carcasses ( gutting , skinning , boning ): | |
| elk, deer, wild boar, roe | (30/20/20/10) euro |
| b) the veterinary certificate , 1 copy | 30 euro |
| c) Transportation services | 0,5 euro/km |
